Part Number | Description | Color | Rate |
NPC6AUVDB-BL_ _ _F | NetConnect® Patch cord, Category 6A, 4pair, Stranded U/UTP, CM, Blue, X ft | Blue | CM |
NPC6AUVDB-YL_ _ _F | NetConnect® Patch cord, Category 6A, 4pair, Stranded U/UTP, CM, Yellow, X ft | Yellow | CM |
NPC6AUVDB-RD_ _ _F | NetConnect® Patch cord, Category 6A, 4pair, Stranded U/UTP, CM, Red, X ft | Red | CM |
NOTE: Replace_ _ _with length in feet. Eg: 004 = 4F, 007 = 7F, 010 = 10F |
Part Number | Description | Color | Rate |
NPC6AUZDB-WT_ _ _M | NetConnect® Patch cord, Category 6A, 4pair, Stranded U/UTP, LSZH, White, X m | White | LSZH |
NPC6AUZDB-GY_ _ _M | NetConnect® Patch cord, Category 6A, 4pair, Stranded U/UTP, LSZH, Gray, X m | Gray | LSZH |
NPC6AUZDB-OR_ _ _M | NetConnect® Patch cord, Category 6A, 4pair, Stranded U/UTP, LSZH, Orange, X m | Orange | LSZH |
NOTE: Replace_ _ _ with length in met. Eg: 001 = 1m, 002 = 2m, 003 = 3m, 005= 5m |