| Yếu tố hình thức | Tower (5U rackable) | 
| Bộ vi xử lý | Intel®Xeon® processor E5-2600 product family | 
| Số khe cắm trên VXL | 2 | 
| Kết nối nội bộ | 2 x Intel QuickPath Interconnect (QPI) links; 6.4GT/s, 7.2GT/s, 8.0GT/s | 
| Bộ nhớ Cache | 2.5MB per core; core options: 2, 4, 6, 8 | 
| Chipset | Intel C600 | 
| Bộ nhớ RAM | Lên tới 768GB (24 DIMM slots): 2GB/4GB/8GB/16GB/32GB DDR3 up to 1600MT/s | 
| Khe cắm mở rộng | 7 PCIe slots: • Four x16 slots with x16 bandwidth, full-length, full-height • Two x8 slots with x8 bandwidth, full-length, full-height • One x8 slot with x4 bandwidth, full-length, full-height | 
| Tùy chọn đồ họa | One NVIDIA®Quadro® 6000 or 4000 graphics card | 
| Điều khiển RAID | Tích hợp trong: PERC S110 (SW RAID) PERC H310 PERC H710 PERC H710P Mở rộng (RAID): PERC H810 External HBAs (non-RAID): 6Gbps SAS HBA | 
| Khay cắm ổ cứng | Lên tới 8x3.5” hot-plug drive bays plus 4 PCIe SSD drives (optional), 12x3.5” hot-plug drive bays, 16x 2.5” hot-plug drive bays plus 4 PCIe SSD drives (optional), or 32x2.5” hot-plug | 
| Lưu trữ tối đa | 48 TB | 
| Ổ đĩa cứng | Tùy chọn ổ cứng thay thế nóng: 2.5” PCIe SSD, SAS SSD, SATA SSD, SAS (15K, 10K), nearline SAS (7.2K), SATA (7.2K) 3.5” nearline SAS (7.2K), SATA (7.2K), SAS (15K) Self-encrypting drives available | 
| Tích hợp Network | Tích hợp Intel Dual Port 1GbE LOM | 
| Power supply | Auto-ranging Titanium efficiency 750W AC power supply Auto-ranging Platinum efficiency 495W, 750W, or 1100W AC power supply 1100W DC power supply | 
| Tích hợp | High-efficiency, nguồn hỗ trợ dự phòng; ổ cứng cắm nóng; TPM; 2 thể nhớ SD; quạt dự phòng cắm nóng ; tùy chọn bezel; cơ chế bảo vệ ECC, tích hợp màn hình LCD; dải nhiệt hoạt động lớn; ENERGY STAR compliant, dải nguồn điện hoạt động lớn; chế độ ổ cứng thay thế nóng (SWAP) | 
| Điều khiển quản trị | iDRAC7 with Lifecycle Controller iDRAC7 Express (default), iDRAC7 Enterprise (upgrade) 8GB vFlash media (upgrade), 16GB vFlash media (upgrade) | 
| Quản trị hệ thống | IPMI 2.0 compliant Dell OpenManage™ Essentials and Dell Management Console Dell OpenManage Power Center Dell OpenManage Connections: • Dell OpenManage Integration Suite for Microsoft System Center • Dell plug-in for VMware vCenter™ • HP Operations Manager, IBM Tivoli®Netcool and CA Network and Systems Management | 
| Hỗ trợ Rack | ReadyRails™ II sliding rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded hole racks, with support for optional tool-less cable management arm. Rack mount model available (must be ordered at time of initial purchase). | 
| Hệ Điều hành | Microsoft Windows Server 2008 R2 SP1, x64 (includes Hyper-V™ v2) Microsoft Windows® Small Business Server 2011 SUSE® Linux Enterprise Server Red Hat® Enterprise Linux Optional embedded hypervisors: Citrix XenServer™ VMware vSphere™ | 



 
						
						







