CM 4400 | CM 7400 | CM 9400 | |
Network Interface Ports | 2x 10/100/1000BASE-T Ports | 2x 10/100/1000BASE-T Ports | 2x 10/100/1000BASE-T Ports |
Management Ports (rear panel) | 2x 10/100/1000BASE-T Ports | 2x 10/100/1000BASE-T Ports | 2x 10/100/1000BASE-T Ports |
IPMI Port (rear panel) | Included | Included | Included |
Front Panel LCD & Keypad | Included | Included | Included |
PS/2 Keyboard and Mouse, DB15 VGA Ports (rear panel) | Included | Included | Included |
USB Ports (rear panel) | 2x Type A USB Ports | 2x Type A USB Ports | 2x Type A USB Ports |
Serial Port (rear panel) | 115,200 bps, No Parity, 8 Bits, 1 Stop Bit | 115,200 bps, No Parity, 8 Bits, 1 Stop Bit | 115,200 bps, No Parity, 8 Bits, 1 Stop Bit |
Storage Capacity | 4x 600 GB HDD, RAID 10, 2.5 inch, FRU | 4x 600 GB HDD, RAID 10, 2.5 inch, FRU | 4x 800 GB SSD, RAID 10, 2.5 inch, FRU |
Enclosure | 1RU, Fits 19 inch Rack | 2RU, Fits 19 inch Rack | 2RU, Fits 19 inch Rack |
Chassis Dimensions (WxDxH) | 17.2” x 27.8” x 1.70”(437 x 706 x 43.2 mm) | 17.2” x 28.0” x 3.41” (437 x 711 x 86.6 mm) | 17.2” x 28.0” x 3.41” (437 x 711 x 86.6 mm) |
AC Power Supply | Redundant (1+1) 750 watt, 100 – 240 VAC, 9 – 4.5A, 50-60 Hz, IEC60320-C14 inlet, FRU | Redundant (1+1) 750 watt, 100 – 240 VAC, 9 – 4.5A, 50-60 Hz, IEC60320-C14 inlet, FRU” | Redundant (1+1) 750 watt, 100 – 240 VAC, 9 – 4.5A, 50-60 Hz, IEC60320-C14 inlet, FRU |
DC Power Supply | Not Available | Not Available | Not Available |
Power Consumption Maximum (watts) | 313 watts | 351 watts | 565 watts |
Thermal Dissipation Maximum (BTU/h) | 1068 BTU/h | 1198 BTU/h | 1928 BTU/h |
MTBF (h) | 35,200 h | 60,700 h | 60,700 h |
Appliance Alone / As Shipped Weight lb. (kg) As Shipped Weight lb. (kg) | 32lb.(15kg)/ 47 lb. (21 kg) | 42lb.(19kg)/ 57 lb. (26 kg) | 42 lb. (19 kg) / 58 lb. (26 kg) |
Safety Certifications | IEC 60950, EN 60950, CSA 60950-00, CE Marking | IEC 60950, EN 60950, CSA 60950-00, CE Marking | IEC 60950, EN 60950, CSA 60950-00, CE Marking |
EMC/EMI Certifications | FCC (Part 15 Class-A), CE (Class-A), CNS, AS/NZS, VCCI(Class A) | FCC (Part 15 Class-A), CE (Class-A), CNS, AS/NZS, VCCI(Class A) | FCC (Part 15 Class-A), CE (Class-A), CNS, AS/NZS, VCCI(Class A) |
Regulatory Compliance | RoHS, REACH, WEEE | RoHS, REACH, WEEE | RoHS, REACH, WEEE |
Operating Temperature | 10°C to 35°C | 10° C to 35° C | 10° C to 35° C |
Operating Relative Humidity | 10% to 85% (non-condensing) | 10% to 85% (non-condensing) | 10% to 85% (non-condensing) |
Operating Altitude | 5,000 ft. | 5,000 ft. | 5,000 ft. |
Yêu cầu khi sử dụng thiết bị ảo
MODEL | CPU CORES | RAM | VIRTUAL NICS | HARD DISK SPACE |
CM2500V | 4 | 32 GB | 4 (total): 1 (management) 1-3 (for future use) | 512 GB |
CM7500V | 16 | 128 GB | 4 (total): 1 (management) 1-3 (for future use) | 1200 GB |
Chi tiết Spec Sheet, vui lòng tham khảo & download Tại đây