APC Easy UPS On-Line SRV 1000VA 900W RM 230V
Physical:
| colour | Black (RAL 7010) |
|---|---|
| height | 8.6 cm |
| width | 43.8 cm |
| depth | 31.2 cm |
| net weight | 11.5 kg |
| mounting location | Front |
| mounting preference | Lower |
| mounting mode | Rack-mounted with kit |
| USB compatible | Yes |
| mounting position | Horizontal |
| mounting position | Vertical |
Input:
| input voltage limits | 110…285 V half load 180…285 V full load |
|---|---|
| network frequency | 40…70 Hz auto sensing |
Output:
| Maximum configurable power in VA | 1000 VA |
|---|---|
| Maximum configurable power in W | 900 W |
| output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| harmonic distortion | 3 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| efficiency | 88 % (full load) |
| additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| bypass type | Internal bypass (automatic and manual) |
| crest factor | 3 : 1 |







