Thông số kỹ thuật
| EX 3400 | EX 5400 | EX 8400 | EX 8420 | |
| Performance* | Up to 150,000 emails per day | Up to 300,000 emails per day | Up to 600,000 emails per day | Up to 600,000 emails per day |
| Network Interface Ports | 2x 10/100/1000BASE-T Ports | 2x 10/100/1000BASE-T Ports | 2x 10/100/1000BASE-T Ports | 2x 1000BASE-SX Fiber Optic Ports (LC Multimode) |
| Management Ports | 1x 10/100/1000BASE-T Ports | 1x 10/100/1000BASE-T Ports | 1x 10/100/1000BASE-T Ports | 1x 10/100/1000BASE-T Ports |
| IPMI Port (rear panel) | Included | Included | Included | Included |
| Front Panel LCD & Keypad | Included | Included | Included | Included |
| PS/2 Keyboard and Mouse, DB15 VGA ports (rear panel) | Included | Included | Included | Included |
| USB Ports (rear panel) | 2x Type A USB Ports | 2x Type A USB Ports | 2x Type A USB Ports | 2x Type A USB Ports |
| Serial Port (rear panel) | 115,200 bps, No Parity, 8 Bits, 1 Stop Bit | 115,200 bps, No Parity, 8 Bits, 1 Stop Bit | 115,200 bps, No Parity, 8 Bits, 1 Stop Bit | 115,200 bps, No Parity, 8 Bits, 1 Stop Bit |
| Storage Capacity | 2x 600 GB HDD, RAID 1, 2.5 inch, FRU | 2x 600 GB HDD, RAID 1, 2.5 inch, FRU | 2x 600 GB HDD, RAID 1, 2.5 inch, FRU | 2x 600 GB HDD, RAID 1, 2.5 inch, FRU |
| Enclosure | 1RU, Fits 19 inch Rack | 1RU, Fits 19 inch Rack | 2RU, Fits 19 inch Rack | 2RU, Fits 19 inch Rack |
| Chassis Dimensions (WxDxH) | 17.2” x 27.8” x 1.70” (437 x 706 x 43.2 mm) | 17.2” x 27.8” x 1.70” (437 x 706 x 43.2 mm) | 17.2” x 28.0” x 3.41” (437 x 711 x 86.6 mm) | 17.2” x 28.0” x 3.41” (437 x 711 x 86.6 mm) |
| AC Power Supply | Redundant (1+1) 750 watt,100 – 240 VAC, 9 – 4.5A,50-60 Hz, IEC60320-C14 inlet, FRU | Redundant (1+1) 750 watt, 100 – 240 VAC, 9 – 4.5A, 50-60 Hz, IEC60320-C14 inlet, FRU | Redundant (1+1) 750 watt,100 – 240 VAC, 9 – 4.5A,50-60 Hz, IEC60320-C14 inlet, FRU | Redundant (1+1) 750 watt, 100 – 240 VAC, 9 – 4.5A, 50-60 Hz, IEC60320-C14 inlet, FRU |
| DC Power Supply | Not Available | Not Available | Not Available | Not Available |
| Power Consumption Maximum (watts) | 296 watts | 468 watts | 509 watts | 509 watts |
| Thermal Dissipation Maximum (BTU/h) | 1010 BTU/h | 1597 BTU/h | 1737 BTU/h | 1737 BTU/h |
| MTBF (h) | 35,400 h | 34,600 h | 59,800 h | 59,800 h |
| Appliance Alone / As Shipped Weight lb. (kg) | 31 lb. (14 kg) / 46 lb. (21 kg) | 32 lb. (15 kg) / 47 lb. (21 kg) | 42 lb. (19 kg) / 58 lb. (26 kg) | 42 lb. (19 kg) / 58 lb. (26 kg) |
| Security Certifications | FIPS 140, CC NDPP v1.1 | FIPS 140, CC NDPP v1.1 | FIPS 140, CC NDPP v1.1 | FIPS 140, CC NDPP v1.1 |
| Operating Temperature | 10° C to 35° C | 10° C to 35° C | 10° C to 35° C | 10° C to 35° C |
| Operating Relative Humidity | 10% to 85% (non-condensing) | 10% to 85% (non-condensing) | 10% to 85% (non-condensing) | 10% to 85% (non-condensing) |
| Operating Altitude | 5,000 ft. | 5,000 ft. | 5,000 ft. | 5,000 ft. |
*Note: All performance values vary depending on the system configuration and traffic profile being processed. Chi tiết Spec Sheet vui lòng tham khảo tại đây







