ADG National Investment and Technology Development Corporation (ADG Technology)
Established in 2006, ADG Technology is a a trusted technology partner, delivering a comprehensive portfolio of hardware, telecommunications software, IT infrastructure services and digital solutions from over 20 global technology brands to organizations across Financial Services, Manufacturing, Transportation, Education, Healthcare, and Government. Through a strong ecosystem of global technology partners and regional collaboration within the Keppel network, ADG Technology enables businesses to build modern, secure, and scalable digital foundations that drive growth and operational excellence.
Additional Information: ADG – Company Profile 2026 (ENG)
| Founded in | 2006 |
| Headquarters | No. 42-44, Nguy Nhu Kon Tum Street, Thanh Xuan Ward, Hanoi, Vietnam |
| Chairman | Mr. Manjot Singh Mann |
| General Director | Mr. Đặng Vũ Toàn |
| Business Area |
|
| Branches | Ha Noi (HQ) , Ho Chi Minh City, Da Nang |
| Total Employees | 190+ |
| Total Partners | 2,000+ dealers nationwide |
Our Partners
| No. | THƯƠNG HIỆU | GIẢI PHÁP |
| 1 | ASUS | PCs, Laptops |
| 2 | Brother | Consumer printers and scanners |
| 3 | Comrack | Specialized rack systems for networking and server equipment |
| 4 | CommScope | Structured cabling systems, including copper cabling (CAT5, CAT6, CAT6A, CAT7, etc.) and accessories; Fiber optic cabling systems (Single mode, Multimode) and accessories |
| 5 | Commvault | |
| 6 | Dell Technologies | Servers, PCs, Laptops, SAN, Storage, Monitors, Workstations, Dell Networking, Dell EMC |
| 7 | DDN | |
| 8 | Eaton | Residential UPS systems (single-phase, three-phase) |
| 9 | Hanwha Techwin | Camera systems, video surveillance solutions |
| 10 | HPE | Servers, PCs, Laptops, SAN, Storage, Monitors, Workstations, Dell Networking, Dell EMC |
| 11 | HPE ARUBA | |
| 12 | HP | UPS systems (single-phase, three-phase), Power distribution cabinets, Power distribution units, DC power supplies, Inverters, Surge protectors, Racks |
| 13 | Juniper Networks | Camera systems, video surveillance and security solutions |
| 14 | Kingston | Servers, storage solutions |
| 15 | Lenovo | Personal computers, laptops, tablets |
| 16 | LTZero | |
| 17 | Microsoft | |
| 18 | Netapp | Data management solutions (HCI, VDI, etc.) |
| 19 | Nutanix | Hybrid multicloud computing solutions |
| 20 | NVIDIA | Server and artificial intelligence technologies |
| 21 | Oracle | |
| 22 | Qualcomm | |
| 23 | Ricoh | |
| 24 | Riello | UPS systems (single-phase, three-phase), STS |
| 25 | Rosenberger | Structured cabling systems (copper, fiber, signal cables, telecom cables, accessories) |
| 26 | Schneider | UPS, Precision Cooling, Data Center/ TTDL, StruxureWare; EcoStruxure IT, EcoStruxure Micro Data Center |
| 27 | Supermicro |



